Click our Site Map link at the top of the page to navigate the features of the site.

2002 NFL Standings - Final

How They All Stack Up


AFC East
Team W L T PCT PF PA Home Road AFC NFC DIV Streak
NY Jets 9 7 0 .562 359 336 5-3 4-4 6-6 3-1 4-2 Won 2
New England 9 7 0 .562 381 346 5-3 4-4 6-6 3-1 4-2 Won 1
Miami 9 7 0 .562 378 301 7-1 2-6 7-5 2-2 2-4 Lost 2
Buffalo 8 8 0 .500 379 397 5-3 3-5 5-7 3-1 2-4 Won 1
AFC North
Team W L T PCT PF PA Home Road AFC NFC DIV Streak
Pittsburgh 10 5 1 .656 390 345 5-2-1 5-3 8-4 2-1-1 6-0 Won 3
Cleveland 9 7 0 .562 344 320 3-5 6-2 7-5 2-2 3-3 Won 2
Baltimore 7 9 0 .438 316 354 4-4 3-5 7-5 0-4 3-3 Lost 2
Cincinnati 2 14 0 .125 279 456 1-7 1-7 1-11 1-3 0-6 Lost 1
AFC South
Team W L T PCT PF PA Home Road AFC NFC DIV Streak
Tennessee 11 5 0 .688 367 324 6-2 5-3 9-3 2-2 6-0 Won 5
Indianapolis 10 6 0 .625 349 313 5-3 5-3 8-4 2-2 4-2 Won 1
Jacksonville 6 10 0 .375 328 315 3-5 3-5 4-8 2-2 1-5 Lost 2
Houston 4 12 0 .250 213 356 2-6 2-6 2-10 2-2 1-5 Lost 3
AFC West
Team W L T PCT PF PA Home Road AFC NFC DIV Streak
Oakland 11 5 0 .688 450 304 6-2 5-3 9-3 2-2 4-2 Won 2
Denver 9 7 0 .562 392 344 5-3 4-4 5-7 4-0 3-3 Won 1
San Diego 8 8 0 .500 333 367 5-3 3-5 6-6 2-2 3-3 Lost 4
Kansas City 8 8 0 .500 467 399 6-2 2-6 6-6 2-2 2-4 Lost 1

            NFC East

Team W L T PCT PF PA Home Road AFC NFC DIV Streak
Philadelphia 12 4 0 .750 415 241 7-1 5-3 1-3 11-1 5-1 Lost 1
NY Giants 10 6 0 .625 320 279 5-3 5-3 2-2 8-4 5-1 Won 4
Washington 7 9 0 .438 307 365 5-3 2-6 3-1 4-8 1-5 Won 2
Dallas 5 11 0 .312 217 329 4-4 1-7 2-2 3-9 1-5 Lost 4

             NFC North

Team W L T PCT PF PA Home Road AFC NFC DIV Streak
Green Bay 12 4 0 .750 398 328 8-0 4-4 3-1 9-3 5-1 Lost 1
Minnesota 6 10 0 .375 390 442 4-4 2-6 1-3 5-7 4-2 Won 3
Chicago 4 12 0 .250 281 379 3-5 1-7 1-3 3-9 2-4 Lost 2
Detroit 3 13 0 .188 306 451 3-5 0-8 0-4 3-9 1-5 Lost 8

              NFC South

Team W L T PCT PF PA Home Road AFC NFC DIV Streak
Tampa Bay 12 4 0 .750 346 196 6-2 6-2 3-1 9-3 4-2 Won 1
Atlanta 9 6 1 .594 402 314 5-3 4-3-1 2-1-1 7-5 4-2 Lost 1
New Orleans 9 7 0 .562 432 388 4-4 5-3 2-2 7-5 3-3 Lost 3
Carolina 7 9 0 .438 258 302 4-4 3-5 3-1 4-8 1-5 Won 2
NFC West
Team W L T PCT PF PA Home Road AFC NFC DIV Streak
San Francisco 10 6 0 .625 367 351 5-3 5-3 2-2 8-4 5-1 Lost 1
St. Louis 7 9 0 .438 316 369 6-2 1-7 2-2 5-7 4-2 Won 1
Seattle 7 9 0 .438 355 369 3-5 4-4 2-2 5-7 2-4 Won 3
Arizona 5 11 0 .312 262 417 3-5 2-6 0-4 5-7 1-5 Lost 3

 


NFLFreaks Home | Game Prep | Game Focus | Player Performance Predictions | Start-Bench List | The Line 

 Player News | Draft Central | Fantasy Features | Freak Of the Week | Hall of Shame | Ask the Freaks | NFL Statistics

 NFL Standings | NFL Schedule |  Fantasy Resources | NFL Team Links | Local Newspapers | Fantasy Site Links


 

We want to publish the best, most complete and authoritative site on the internet.  What do you want to see?  Email us at Our Users Make the Call to get your thoughts, comments and suggestions about the site.

Are you getting strange error messages?  Are any of the java controls not displaying (i.e. big, gray boxes appearing)?  Are you having trouble with pages loading slowly or pages not displaying at all?  Whatever trouble you may be having, we want to know about it.  For problems or questions regarding this web site please contact NFLFreaks Support.

NFLFreaks.com is not in any way affiliated with, endorsed or licensed by the National Football League (NFL), any NFL team or any National Football League Players Association (NFLPA) members.           

© Copyright 1998-2004 NFLFreaks.com. All rights reserved.