Click our Site Map link at the top of the page to navigate the features of the site.

2003 NFL Standings - Final

How They All Stack Up


NFC East

W L T Pct PF PA STRK DIV CONF
*- Philadelphia 12 4 0 .750 23.4 17.9 Won 1 5-1 9-3
y- Dallas 10 6 0 .625 18.1 16.3 Lost 1 5-1 8-4
Washington 5 11 0 .313 17.9 23.3 Lost 3 1-5 3-9
NY Giants 4 12 0 .250 15.2 24.2 Lost 8 1-5 3-9

NFC North

W L T Pct PF PA STRK DIV CONF
z- Green Bay 10 6 0 .625 27.6 19.2 Won 4 4-2 7-5
Minnesota 9 7 0 .563 26.0 22.1 Lost 1 4-2 7-5
Chicago 7 9 0 .438 17.7 21.6 Lost 1 2-4 4-8
Detroit 5 11 0 .313 16.9 23.7 Won 1 2-4 4-8

NFC South

W L T Pct PF PA STRK DIV CONF
z- Carolina 11 5 0 .688 20.3 19.0 Won 3 5-1 9-3
New Orleans 8 8 0 .500 21.3 20.4 Won 1 3-3 7-5
Tampa Bay 7 9 0 .438 18.8 16.5 Lost 2 2-4 6-6
Atlanta 5 11 0 .313 18.7 26.4 Won 2 2-4 4-8

NFC West

W L T Pct PF PA STRK DIV CONF
z- St. Louis 12 4 0 .750 27.9 20.5 Lost 1 4-2 8-4
y- Seattle 10 6 0 .625 25.3 20.4 Won 2 5-1 8-4
San Francisco 7 9 0 .438 24.0 21.1 Lost 1 2-4 6-6
Arizona 4 12 0 .250 14.1 28.3 Won 1 1-5 3-9

AFC East

W L T Pct PF PA STRK DIV CONF
*- New England 14 2 0 .875 21.8 14.9 Won 12 5-1 11-1
Miami 10 6 0 .625 19.4 16.3 Won 2 4-2 7-5
Buffalo 6 10 0 .375 15.2 17.4 Lost 3 2-4 4-8
NY Jets 6 10 0 .375 17.7 18.7 Lost 2 1-5 6-6

AFC North

W L T Pct PF PA STRK DIV CONF
z- Baltimore 10 6 0 .625 24.4 17.6 Won 2 4-2 7-5
Cincinnati 8 8 0 .500 21.6 24.0 Lost 2 3-3 6-6
Pittsburgh 6 10 0 .375 18.8 20.4 Lost 1 3-3 5-7
Cleveland 5 11 0 .313 15.9 20.1 Won 1 2-4 3-9

AFC South

W L T Pct PF PA STRK DIV CONF
z- Indianapolis 12 4 0 .750 27.9 21.0 Won 1 5-1 9-3
y- Tennessee 12 4 0 .750 27.2 20.3 Won 3 4-2 8-4
Jacksonville 5 11 0 .313 17.3 20.7 Lost 1 2-4 3-9
Houston 5 11 0 .313 15.9 23.8 Lost 4 1-5 3-9

AFC West

W L T Pct PF PA STRK DIV CONF
z- Kansas City 13 3 0 .813 30.3 20.8 Won 1 5-1 10-2
y- Denver 10 6 0 .625 23.8 18.8 Lost 1 5-1 9-3
Oakland 4 12 0 .250 16.9 23.7 Lost 2 1-5 3-9
San Diego 4 12 0 .250 19.6 27.6 Won 1 1-5 2-10

x - Clinched playoff, y - Clinched Wild Card, z - Clinched Division, * - Clinched Division and Home Field Advantage

 


NFLFreaks Home | Game Prep | Game Focus | Player Performance Predictions | Start-Bench List | The Line 

 Player News | Draft Central | Fantasy Features | Freak Of the Week | Hall of Shame | Ask the Freaks | NFL Statistics

 NFL Standings | NFL Schedule |  Fantasy Resources | NFL Team Links | Local Newspapers | Fantasy Site Links


 

We want to publish the best, most complete and authoritative site on the internet.  What do you want to see?  Email us at Our Users Make the Call to get your thoughts, comments and suggestions about the site.

Are you getting strange error messages?  Are any of the java controls not displaying (i.e. big, gray boxes appearing)?  Are you having trouble with pages loading slowly or pages not displaying at all?  Whatever trouble you may be having, we want to know about it.  For problems or questions regarding this web site please contact NFLFreaks Support.

NFLFreaks.com is not in any way affiliated with, endorsed or licensed by the National Football League (NFL), any NFL team or any National Football League Players Association (NFLPA) members.           

© Copyright 1998-2004 NFLFreaks.com. All rights reserved.