Click our Site Map link at the top of the page to navigate the features of the site.

2004 NFL Standings - Final

How They All Stack Up


All official NFL Standings are as shown on NFL.com
 
AFC East
Team W L T PCT PF PA Home Road AFC NFC DIV Streak
yz-New England 14 2 0 .875 437 260 8-0 6-2 10-2 4-0 5-1 Won 2
x-N.Y. Jets 10 6 0 .625 333 261 6-2 4-4 7-5 3-1 3-3 Lost 2
Buffalo 9 7 0 .562 395 284 5-3 4-4 5-7 4-0 3-3 Lost 1
Miami 4 12 0 .250 275 354 3-5 1-7 2-10 2-2 1-5 Lost 1
AFC North
Team W L T PCT PF PA Home Road AFC NFC DIV Streak
*yz-Pittsburgh 15 1 0 .938 372 251 8-0 7-1 11-1 4-0 5-1 Won 14
Baltimore 9 7 0 .562 317 268 6-2 3-5 6-6 3-1 3-3 Won 1
Cincinnati 8 8 0 .500 374 372 5-3 3-5 4-8 4-0 2-4 Won 2
Cleveland 4 12 0 .250 276 390 3-5 1-7 3-9 1-3 2-4 Won 1
AFC South
Team W L T PCT PF PA Home Road AFC NFC DIV Streak
y-Indianapolis 12 4 0 .750 522 351 7-1 5-3 8-4 4-0 5-1 Lost 1
Jacksonville 9 7 0 .562 261 280 4-4 5-3 6-6 3-1 2-4 Won 1
Houston 7 9 0 .438 309 339 3-5 4-4 6-6 1-3 4-2 Lost 1
Tennessee 5 11 0 .312 344 439 2-6 3-5 3-9 2-2 1-5 Won 1
AFC West
Team W L T PCT PF PA Home Road AFC NFC DIV Streak
y-San Diego 12 4 0 .750 446 313 7-1 5-3 9-3 3-1 5-1 Won 1
x-Denver 10 6 0 .625 381 304 6-2 4-4 7-5 3-1 3-3 Won 2
Kansas City 7 9 0 .438 483 435 4-4 3-5 6-6 1-3 3-3 Lost 1
Oakland 5 11 0 .312 320 442 3-5 2-6 3-9 2-2 1-5 Lost 2
NFC East
Team W L T PCT PF PA Home Road AFC NFC DIV Streak
*yz-Philadelphia 13 3 0 .812 386 260 7-1 6-2 2-2 11-1 6-0 Lost 2
N.Y. Giants 6 10 0 .375 303 347 3-5 3-5 1-3 5-7 3-3 Won 1
Dallas 6 10 0 .375 293 405 4-4 2-6 1-3 5-7 2-4 Lost 1
Washington 6 10 0 .375 240 265 3-5 3-5 0-4 6-6 1-5 Won 1
NFC North
Team W L T PCT PF PA Home Road AFC NFC DIV Streak
y-Green Bay 10 6 0 .625 424 380 4-4 6-2 1-3 9-3 5-1 Won 2
x-Minnesota 8 8 0 .500 405 395 5-3 3-5 3-1 5-7 3-3 Lost 2
Detroit 6 10 0 .375 296 350 3-5 3-5 1-3 5-7 2-4 Lost 1
Chicago 5 11 0 .312 231 331 2-6 3-5 1-3 4-8 2-4 Lost 4
NFC South
Team W L T PCT PF PA Home Road AFC NFC DIV Streak
yz-Atlanta 11 5 0 .688 340 337 7-1 4-4 3-1 8-4 4-2 Lost 2
New Orleans 8 8 0 .500 348 405 3-5 5-3 2-2 6-6 3-3 Won 4
Carolina 7 9 0 .438 355 339 3-5 4-4 1-3 6-6 3-3 Lost 1
Tampa Bay 5 11 0 .312 301 304 4-4 1-7 1-3 4-8 2-4 Lost 4
NFC West
Team W L T PCT PF PA Home Road AFC NFC DIV Streak
y-Seattle 9 7 0 .562 371 373 5-3 4-4 1-3 8-4 3-3 Won 2
x-St. Louis 8 8 0 .500 319 392 6-2 2-6 1-3 7-5 5-1 Won 2
Arizona 6 10 0 .375 284 322 5-3 1-7 1-3 5-7 2-4 Won 1
San Francisco 2 14 0 .125 259 452 1-7 1-7 0-4 2-10 2-4 Lost 3
 

x-clinched playoff berth
y-clinched division title
z-clinched first-round bye
*-clinched homefield advantage

 

NFLFreaks.com Home | Player News | Ask the Freaks | Fantasy Statistics | Start-Bench List | Game Focus Player Performance Projections | The Line | Freak Of the Week | Hall of ShameDraft Central

NFL Standings | NFL Schedule | NFL Team Pages | Local Newspapers | Fantasy Site Links 

 


 

We want to publish the best, most complete and authoritative site on the internet.  What do you want to see?  Email us at Our Users Make the Call to get your thoughts, comments and suggestions about the site.

Are you getting strange error messages?  Are any of the java controls not displaying (i.e. big, gray boxes appearing)?  Are you having trouble with pages loading slowly or pages not displaying at all?  Whatever trouble you may be having, we want to know about it.  For problems or questions regarding this web site please contact NFLFreaks Support.

NFLFreaks.com is not in any way affiliated with, endorsed or licensed by the National Football League (NFL), any NFL team or any National Football League Players Association (NFLPA) members.           

© Copyright 1998-2005 NFLFreaks.com. All rights reserved.