2005 Quarterback Fantasy Stat Leaders

How They All Stacked Up


These are the traditional stats that you'll see on most sites, although we have ranked the players by their fantasy scoring. 

We use the Freaks' standard scoring system which is listed below. 

So study hard, and come next fantasy draft you'll have the best stocked roster in your league.

For more fantasy stats analysis, please see the NFLFreaks Stats Index.


Quarterbacks | Running Backs | Wide Receivers | Tight Ends | Kickers | Team Defense / Special Teams


10 Yards Rushing/Receiving = 1 pt  |  20 Yards Passing = 1 pt  |  TD = 6 pts

 

Passing

Rushing

Receiving

 

Player

Att

Cmp

Yd

TD

Int

Rate

Att

Yd

Avg

TD

Recpt

Yd

Avg

TD

FL

Points

Carson Palmer 509 345 3836 32 12 101.1 33 44 1.3 1 0 0 0 0 2 397.2
Tom Brady 530 334 4110 26 14 92.3 27 89 3.3 1 0 0 0 0 3 376.7
Peyton Manning 453 305 3747 28 10 104.1 33 45 1.4 0 0 0 0 0 2 360.9
Eli Manning 558 294 3762 24 17 75.7 30 80 2.7 1 0 0 0 0 2 349.1
Drew Bledsoe 499 300 3639 23 17 83.7 34 50 1.5 2 0 0 0 0 8 339.1
Matt Hasselbeck 450 294 3455 24 10 97 36 124 3.4 1 0 0 0 0 1 335.2
Drew Brees 500 323 3576 24 15 89.2 21 49 2.3 1 0 0 0 0 5 334.7
Jake Delhomme 435 262 3421 24 16 88.1 24 31 1.3 1 0 0 0 0 6 325.2
Brett Favre 607 372 3881 20 29 70.9 18 62 3.4 0 0 0 0 0 7 324.4
Kerry Collins 565 302 3759 20 12 77.3 18 38 2.1 1 0 0 0 0 4 318.2
Trent Green 507 317 4014 17 10 90.1 35 82 2.3 0 0 0 0 0 4 313.5
Michael Vick 387 214 2412 15 13 73.1 101 610 6 6 1 -14 -14 0 5 309.6
Jake Plummer 456 277 3366 18 7 90.2 45 156 3.5 2 0 0 0 0 2 306.5
Mark Brunell 454 262 3050 23 10 85.9 42 111 2.6 0 0 0 0 0 6 304.2
Steve McNair 476 292 3161 16 11 82.4 32 139 4.3 1 0 0 0 0 4 274.1
Gus Frerotte 494 257 2996 18 13 71.9 27 61 2.3 0 0 0 0 0 4 264.4
Aaron Brooks 431 240 2882 13 17 70 45 281 6.2 2 0 0 0 0 2 263
David Carr 423 256 2488 14 11 77.2 56 308 5.5 1 0 0 0 0 6 247.2
Ben Roethlisberger 268 168 2385 17 9 98.6 31 69 2.2 3 0 0 0 0 1 246.9
Donovan McNabb 357 211 2507 16 9 85 25 55 2.2 1 0 0 0 0 3 235.1
Byron Leftwich 302 175 2123 15 5 89.3 31 67 2.2 2 0 0 0 0 3 214.8
Kurt Warner 375 242 2713 11 9 85.8 13 28 2.2 0 1 0 0 0 5 207
Marc Bulger 287 192 2297 14 9 94.4 9 29 3.2 0 1 1 1 0 2 201.8
Trent Dilfer 333 199 2321 11 12 76.9 20 46 2.3 0 0 0 0 0 7 186.8
Joey Harrington 330 188 2021 12 12 72 25 80 3.2 0 1 -4 -4 0 4 181.6
Brad Johnson 293 183 1885 12 4 88.9 18 53 2.9 0 0 0 0 0 3 171.9
Kyle Boller 293 171 1799 11 12 71.8 23 66 2.9 1 0 0 0 0 2 168.6
Chris Simms 313 191 2035 10 7 81.4 20 31 1.6 0 1 -3 -3 0 4 165.4
Josh McCown 270 163 1832 9 11 74.8 29 139 4.8 0 0 0 0 0 2 159.5
Kyle Orton 368 190 1869 9 13 59.7 24 44 1.8 0 0 0 0 0 5 152.5
Kelly Holcomb 230 155 1509 10 8 85.6 18 11 0.6 1 0 0 0 0 5 143.6
Daunte Culpepper 216 139 1564 6 12 72 23 148 6.4 1 0 0 0 0 3 137
Brooks Bollinger 266 150 1558 7 6 72.9 34 138 4.1 0 0 0 0 0 1 133.7
J.P. Losman 228 114 1340 8 8 65.3 32 152 4.8 0 0 0 0 0 3 130.2
Anthony Wright 266 164 1582 6 9 71.7 18 68 3.8 0 0 0 0 0 1 122
Mike McMahon 207 94 1158 5 8 55.2 32 125 3.9 3 0 0 0 0 2 118.5
David Garrard 168 98 1117 4 1 83.9 29 185 6.4 3 0 0 0 0 1 118.3
Brian Griese 174 112 1136 7 7 79.6 13 12 0.9 0 0 0 0 0 1 100.4
Jamie Martin 177 124 1277 5 7 83.5 9 6 0.7 0 0 0 0 0 1 97
Charlie Frye 165 98 1002 4 6 69.8 17 53 3.1 1 0 0 0 0 3 85.4
Ryan Fitzpatrick 135 76 777 4 8 58.2 14 64 4.6 2 0 0 0 0 1 81.2
Jeff Garcia 173 102 937 3 6 65.1 17 51 3 1 0 0 0 0 0 76
Tim Rattay 97 56 667 5 6 70.3 7 18 2.6 0 0 0 0 0 2 65.5
Matt Schaub 64 33 495 4 0 98.1 9 76 8.4 0 0 0 0 0 1 62.4
Alex Smith 165 84 875 1 11 40.8 30 103 3.4 0 0 0 0 0 3 60
Vinny Testaverde 106 60 777 1 6 59.4 7 4 0.6 2 0 0 0 0 6 57.2
Todd Bouman 122 68 722 2 7 54.7 8 15 1.9 0 0 0 0 0 3 49.7
Sage Rosenfels 61 34 462 4 3 81.5 6 15 2.5 0 0 0 0 0 0 48.6
Billy Volek 88 50 474 4 2 77.6 1 3 3 0 0 0 0 0 2 48
Chad Pennington 83 49 530 2 3 70.9 6 27 4.5 0 0 0 0 0 1 41.2
Jim Sorgi 62 43 444 3 1 99.1 12 1 0.1 0 0 0 0 0 1 40.9
Ken Dorsey 90 48 481 2 2 66.9 4 11 2.8 0 0 0 0 0 1 39.2
Tommy Maddox 71 34 406 2 4 51.7 8 26 3.2 0 0 0 0 0 2 34.9
Charlie Batch 36 23 246 1 1 81.5 11 30 2.7 1 0 0 0 0 0 27.3
Matt Cassel 24 13 183 2 1 89.4 6 13 2.2 0 0 0 0 0 0 22.4
Patrick Ramsey 25 15 279 1 1 95.2 7 3 0.4 0 0 0 0 0 1 20.5
Rex Grossman 39 20 259 1 2 59.7 0 0 0 0 0 0 0 0 0 19
Quinn Gray 14 8 100 2 0 119 3 1 0.3 0 0 0 0 0 1 17.1
John Navarre 24 14 174 1 1 77.4 0 0 0 0 0 0 0 0 0 14.7
Seneca Wallace 25 13 173 1 1 70.9 6 -5 -0.8 0 0 0 0 0 0 14.7

 

 

 

 >

 

 

 

News and Analysis:  Player News / Ask the Freaks / Freak of the Week / Hall of Shame

Lineup Tools: Match-Up Analysis Tool / Start-Bench List / Player Performance Projections / Game Focus

NFL Information: Fantasy Stats / NFL Standings / 2005 NFL Schedule / The Line

Fantasy Resources: NFL Team Links / Local Newspapers / Fantasy Football Site Links / ESPN Injuries

Draft Central: Index / Pre-Season Cheat Sheets / Mock Draft / Sleepers / Strength of Schedule Rankings

NFLFreaks Site: Site Map / Testimonials

As always, NFLFreaks.com is your complete source for free fantasy football news, articles, advice, player rankings and statistics. Everything you'll need to dominate your league you will find right here on one site. Keep coming back because our content is constantly updated, bringing you the best in expertise, writing and entertainment.

We want to publish the best, most complete and authoritative site on the internet. What do you want to see? Email us at Our Users Make the Call to get your thoughts, comments and suggestions about the site.

Are you getting strange error messages? Are any of the java controls not displaying (i.e. big, gray boxes appearing)? Are you having trouble with pages loading slowly or pages not displaying at all? Whatever trouble you may be having, we want to know about it. For problems or questions regarding this web site please contact NFLFreaks.com Support.

NFLFreaks.com.com is not in any way affiliated with, endorsed or licensed by the National Football League (NFL), any NFL team or any National Football League Players Association (NFLPA) members.

© Copyright 1998-2006 NFLFreaks.com. All rights reserved.