2005 Running Back Fantasy Stat Leaders

How They All Stacked Up


These are the traditional stats that you'll see on most sites, although we have ranked the players by their fantasy scoring. 

We use the Freaks' standard scoring system which is listed below. 

So study hard, and come next fantasy draft you'll have the best stocked roster in your league.

For more fantasy stats analysis, please see the NFLFreaks Stats Index.


Quarterbacks | Running Backs | Wide Receivers | Tight Ends | Kickers | Team Defense / Special Teams


10 Yards Rushing/Receiving = 1 pt  |  20 Yards Passing = 1 pt  |  TD = 6 pts

 

Passing

Rushing

Receiving

 

Player

Att

Cmp

Yd

TD

Int

Rate

Att

Yd

Avg

TD

Recpt

Yd

Avg

TD

FL

FPTS

Shaun Alexander 0 0 0 0 0 0 370 1880 5.1 27 15 78 5.2 1 1 363.8
Larry Johnson 0 0 0 0 0 0 336 1750 5.2 20 33 343 10.4 1 4 335.3
LaDainian Tomlinson 4 3 47 3 0 153.1 340 1464 4.3 18 51 370 7.3 2 1 323.8
Tiki Barber 1 0 0 0 0 39.6 357 1860 5.2 9 54 530 9.8 2 1 307
Edgerrin James 0 0 0 0 0 0 360 1506 4.2 13 44 337 7.7 1 1 268.3
Clinton Portis 2 1 17 1 0 118.8 352 1516 4.3 11 30 216 7.2 0 2 248.6
Rudi Johnson 0 0 0 0 0 0 337 1458 4.3 12 23 90 3.9 0 0 227.1
LaMont Jordan 0 0 0 0 0 0 272 1025 3.8 9 70 563 8 2 1 226.8
Thomas Jones 0 0 0 0 0 0 314 1335 4.3 9 26 143 5.5 0 2 202.9
Mike Anderson 0 0 0 0 0 0 239 1014 4.2 12 18 212 11.8 1 2 200.6
Steven Jackson 0 0 0 0 0 0 254 1046 4.1 8 43 320 7.4 2 3 196.6
Warrick Dunn 0 0 0 0 0 0 280 1416 5.1 3 29 220 7.6 1 1 187.6
Willis McGahee 0 0 0 0 0 0 325 1247 3.8 5 28 178 6.4 0 1 172.6
Willie Parker 0 0 0 0 0 0 255 1202 4.7 4 18 218 12.1 1 0 172.6
Reuben Droughns 0 0 0 0 0 0 309 1232 4 2 39 369 9.5 0 1 172.3
Corey Dillon 0 0 0 0 0 0 209 733 3.5 12 22 181 8.2 1 1 169.4
Domanick Davis 1 0 0 0 0 39.6 230 976 4.2 2 39 337 8.6 4 1 167.3
Brian Westbrook 0 0 0 0 0 0 157 614 3.9 3 61 616 10.1 4 0 167
Cadillac Williams 0 0 0 0 0 0 290 1178 4.1 6 20 81 4 0 2 161.9
Chris Brown 0 0 0 0 0 0 224 851 3.8 5 25 327 13.1 2 3 159.8
Julius Jones 0 0 0 0 0 0 257 993 3.9 5 35 218 6.2 0 2 152.2
Tatum Bell 0 0 0 0 0 0 173 921 5.3 8 18 104 5.8 0 1 150.5
Ronnie Brown 0 0 0 0 0 0 207 907 4.4 4 32 232 7.2 1 4 143.9
DeShaun Foster 1 0 0 0 0 39.6 206 882 4.3 2 34 372 10.9 1 1 143.4
Jamal Lewis 0 0 0 0 0 0 269 906 3.4 3 32 191 6 1 5 133.7
Stephen Davis 0 0 0 0 0 0 179 546 3.1 12 5 45 9 0 0 131.1
Ricky Williams 0 0 0 0 0 0 168 743 4.4 6 17 93 5.5 0 1 119.7
Mewelde Moore 0 0 0 0 0 0 155 662 4.3 1 37 339 9.2 2 1 118.7
Curtis Martin 0 0 0 0 0 0 220 735 3.3 5 24 118 4.9 0 1 115.3
Samkon Gado 1 0 0 0 0 39.6 143 582 4.1 6 10 77 7.7 1 1 107.9
Kevin Jones 0 0 0 0 0 0 186 664 3.6 5 20 109 5.5 0 0 107.3
Priest Holmes 0 0 0 0 0 0 119 451 3.8 6 21 197 9.4 1 0 106.8
Fred Taylor 0 0 0 0 0 0 194 787 4.1 3 13 83 6.4 0 0 105.9
Kevan Barlow 0 0 0 0 0 0 176 581 3.3 3 31 241 7.8 0 1 100.2
Marion Barber 0 0 0 0 0 0 138 538 3.9 5 18 115 6.4 0 0 95.5
Jerome Bettis 0 0 0 0 0 0 110 368 3.3 9 4 40 10 0 0 94.8
Frank Gore 0 0 0 0 0 0 127 608 4.8 3 15 131 8.7 0 2 93.8
T.J. Duckett 0 0 0 0 0 0 121 380 3.1 8 6 63 10.5 0 2 92.9
Michael Bennett 0 0 0 0 0 0 126 473 3.8 3 27 124 4.6 2 4 91.2
Antowain Smith 0 0 0 0 0 0 166 659 4 3 12 46 3.8 0 2 88.7
Greg Jones 0 0 0 0 0 0 151 575 3.8 4 10 65 6.5 0 0 88
Michael Pittman 0 0 0 0 0 0 70 436 6.2 1 36 300 8.3 1 0 85.6
Chester Taylor 0 0 0 0 0 0 117 487 4.2 0 41 292 7.1 1 3 83.9
Jonathan Wells 0 0 0 0 0 0 90 325 3.6 4 22 179 8.1 0 0 74.6
Mike Alstott 0 0 0 0 0 0 34 80 2.4 6 25 222 8.9 1 0 74.2
Chris Perry 0 0 0 0 0 0 61 279 4.6 0 51 328 6.4 2 1 72.7
Artose Pinner 0 0 0 0 0 0 106 349 3.3 3 21 181 8.6 0 0 71
Marcel Shipp 0 0 0 0 0 0 157 451 2.9 0 35 255 7.3 0 3 70.6
Marshall Faulk 0 0 0 0 0 0 65 292 4.5 0 44 291 6.6 1 1 66.3
Patrick Pass 0 0 0 0 0 0 54 245 4.5 3 22 227 10.3 0 1 65.4
Tony Fisher 1 1 14 0 0 118.8 60 173 2.9 1 48 347 7.2 1 0 65.2
Shawn Bryson 0 0 0 0 0 0 64 306 4.8 1 37 284 7.7 0 1 65
Aaron Stecker 0 0 0 0 0 0 95 363 3.8 0 35 281 8 0 3 64.8
Deuce McAllister 0 0 0 0 0 0 93 335 3.6 3 17 117 6.9 0 0 63.2
J.J. Arrington 0 0 0 0 0 0 112 370 3.3 2 25 139 5.6 0 1 62.9
Verron Haynes 0 0 0 0 0 0 74 274 3.7 3 11 113 10.3 0 1 56.8
Adrian Peterson 0 0 0 0 0 0 76 391 5.1 2 7 48 6.9 0 0 55.9
Ladell Betts 0 0 0 0 0 0 89 338 3.8 1 10 78 7.8 1 3 54.1
Maurice Hicks 0 0 0 0 0 0 59 308 5.2 3 12 47 3.9 0 0 53.7
Kyle Johnson 0 0 0 0 0 0 4 9 2.2 1 17 160 9.4 5 0 53.2

 

 

 

 

 >

 

 

 

News and Analysis:  Player News / Ask the Freaks / Freak of the Week / Hall of Shame

Lineup Tools: Match-Up Analysis Tool / Start-Bench List / Player Performance Projections / Game Focus

NFL Information: Fantasy Stats / NFL Standings / 2005 NFL Schedule / The Line

Fantasy Resources: NFL Team Links / Local Newspapers / Fantasy Football Site Links / ESPN Injuries

Draft Central: Index / Pre-Season Cheat Sheets / Mock Draft / Sleepers / Strength of Schedule Rankings

NFLFreaks Site: Site Map / Testimonials

As always, NFLFreaks.com is your complete source for free fantasy football news, articles, advice, player rankings and statistics. Everything you'll need to dominate your league you will find right here on one site. Keep coming back because our content is constantly updated, bringing you the best in expertise, writing and entertainment.

We want to publish the best, most complete and authoritative site on the internet. What do you want to see? Email us at Our Users Make the Call to get your thoughts, comments and suggestions about the site.

Are you getting strange error messages? Are any of the java controls not displaying (i.e. big, gray boxes appearing)? Are you having trouble with pages loading slowly or pages not displaying at all? Whatever trouble you may be having, we want to know about it. For problems or questions regarding this web site please contact NFLFreaks.com Support.

NFLFreaks.com.com is not in any way affiliated with, endorsed or licensed by the National Football League (NFL), any NFL team or any National Football League Players Association (NFLPA) members.

© Copyright 1998-2006 NFLFreaks.com. All rights reserved.