2005 Tight End Fantasy Stat Leaders

How They All Stacked Up


These are the traditional stats that you'll see on most sites, although we have ranked the players by their fantasy scoring. 

We use the Freaks' standard scoring system which is listed below. 

So study hard, and come next fantasy draft you'll have the best stocked roster in your league.

For more fantasy stats analysis, please see the NFLFreaks Stats Index.


Quarterbacks | Running Backs | Wide Receivers | Tight Ends | Kickers | Team Defense / Special Teams


10 Yards Rushing/Receiving = 1 pt  |  20 Yards Passing = 1 pt  |  TD = 6 pts

 

Passing

Rushing

Receiving

 

Player

Att

Cmp

Yd

TD

Int

Rate

Att

Yd

Avg

TD

Recpt

Yd

Avg

TD

FL

FPTS

Antonio Gates 0 0 0 0 0 0 0 0 0 0 89 1101 12.4 10 0 170.1
Jeremy Shockey 0 0 0 0 0 0 0 0 0 0 65 891 13.7 7 0 133.1
Todd Heap 0 0 0 0 0 0 0 0 0 0 75 855 11.4 7 1 127.5
Alge Crumpler 0 0 0 0 0 0 0 0 0 0 65 877 13.5 5 1 119.7
Chris Cooley 0 0 0 0 0 0 0 0 0 0 71 774 10.9 7 1 119.4
Jason Witten 0 0 0 0 0 0 0 0 0 0 66 757 11.5 6 0 111.7
Tony Gonzalez 0 0 0 0 0 0 0 0 0 0 78 905 11.6 2 0 102.5
Randy McMichael 0 0 0 0 0 0 0 0 0 0 60 582 9.7 5 1 88.2
L.J. Smith 0 0 0 0 0 0 0 0 0 0 61 682 11.2 3 1 86.2
Jerramy Stevens 0 0 0 0 0 0 0 0 0 0 45 554 12.3 5 0 85.4
Heath Miller 0 0 0 0 0 0 0 0 0 0 39 459 11.8 6 0 81.9
Ben Troupe 0 0 0 0 0 0 0 0 0 0 55 530 9.6 4 0 77
Dallas Clark 0 0 0 0 0 0 0 0 0 0 37 488 13.2 4 0 72.8
Marcus Pollard 0 0 0 0 0 0 0 0 0 0 46 516 11.2 3 1 69.6
Ben Watson 0 0 0 0 0 0 0 0 0 0 29 441 15.2 4 1 68.1
Erron Kinney 0 0 0 0 0 0 0 0 0 0 55 543 9.9 2 0 66.3
Jermaine Wiggins 0 0 0 0 0 0 0 0 0 0 68 568 8.4 1 0 62.8
Steve Heiden 0 0 0 0 0 0 0 0 0 0 43 401 9.3 3 0 58.1
Mike Sellers 0 0 0 0 0 0 1 1 1 1 12 72 6 7 0 55.3
Jeb Putzier 0 0 0 0 0 0 0 0 0 0 37 481 13 0 0 50.1
Alex Smith 0 0 0 0 0 0 0 0 0 0 41 367 9 2 0 48.8
Courtney Anderson 0 0 0 0 0 0 0 0 0 0 24 303 12.6 3 0 48.3
Zach Hilton 0 0 0 0 0 0 0 0 0 0 35 396 11.3 1 0 45.6
David Martin 0 0 0 0 0 0 0 0 0 0 27 224 8.3 3 0 42.4
Daniel Graham 0 0 0 0 0 0 0 0 0 0 16 235 14.7 3 0 41.5
Donald Lee 0 0 0 0 0 0 0 0 0 0 33 294 8.9 2 0 41.4
Bo Scaife 0 0 0 0 0 0 0 0 0 0 37 273 7.4 2 0 39.3
Doug Jolley 0 0 0 0 0 0 0 0 0 0 29 324 11.2 1 1 38.5
Bryan Fletcher 0 0 0 0 0 0 0 0 0 0 18 202 11.2 3 0 38.2
Desmond Clark 0 0 0 0 0 0 0 0 0 0 24 229 9.5 2 0 34.9
Adam Bergen 0 0 0 0 0 0 0 0 0 0 28 270 9.6 1 0 33
Chris Baker 0 0 0 0 0 0 0 0 0 0 18 269 14.9 1 1 32.9
Kris Mangum 0 0 0 0 0 0 0 0 0 0 23 202 8.8 2 0 32.4
Michael Gaines 0 0 0 0 0 0 0 0 0 0 12 155 12.9 2 0 27.5
Matt Schobel 0 0 0 0 0 0 0 0 0 0 18 193 10.7 1 1 27.3
Bubba Franks 0 0 0 0 0 0 0 0 0 0 25 207 8.3 1 0 26.7
George Wrighster 0 0 0 0 0 0 0 0 0 0 13 120 9.2 2 0 24
Stephen Alexander 0 0 0 0 0 0 0 0 0 0 21 170 8.1 1 0 23
Ernie Conwell 0 0 0 0 0 0 0 0 0 0 13 165 12.7 1 1 22.5
Kyle Brady 0 0 0 0 0 0 0 0 0 0 18 157 8.7 1 2 21.7
Daniel Wilcox 0 0 0 0 0 0 0 0 0 0 20 154 7.7 1 0 21.4
Aaron Shea 0 0 0 0 0 0 0 0 0 0 18 153 8.5 1 0 21.3
Eric Edwards 0 0 0 0 0 0 0 0 0 0 12 133 11.1 1 0 19.3
Robert Royal 0 0 0 0 0 0 0 0 0 0 18 131 7.3 1 0 19.1
Brandon Manumaleuna 0 0 0 0 0 0 1 2 2 0 13 129 9.9 1 2 19.1
Ben Utecht 0 0 0 0 0 0 0 0 0 0 3 59 19.7 2 0 17.9
Christian Fauria 0 0 0 0 0 0 0 0 0 0 8 57 7.1 2 0 17.7
Jimmy Kleinsasser 0 0 0 0 0 0 0 0 0 0 22 171 7.8 0 0 17.1
Marcellus Rivers 0 0 0 0 0 0 0 0 0 0 24 168 7 0 0 16.8
Reggie Kelly 0 0 0 0 0 0 0 0 0 0 15 90 6 1 0 15
Ryan Hannam 0 0 0 0 0 0 0 0 0 0 13 89 6.8 1 0 14.9
Mark Campbell 0 0 0 0 0 0 0 0 0 0 19 139 7.3 0 0 13.9
Mike Bartrum 0 0 0 0 0 0 0 0 0 0 2 6 3 2 0 12.6
Dwayne Carswell 0 0 0 0 0 0 0 0 0 0 2 3 1.5 2 0 12.3
Anthony Becht 0 0 0 0 0 0 0 0 0 0 16 112 7 0 0 11.2
Casey Fitzsimmons 0 0 0 0 0 0 0 0 0 0 10 45 4.5 1 0 10.5
Justin Peelle 0 0 0 0 0 0 0 0 0 0 11 38 3.5 1 0 10.2
Visanthe Shiancoe 0 0 0 0 0 0 0 0 0 0 8 91 11.4 0 0 9.1
Dwayne Blakley 0 0 0 0 0 0 0 0 0 0 4 30 7.5 1 0 9
Cameron Cleeland 0 0 0 0 0 0 0 0 0 0 5 17 3.4 1 0 8.4

 

 

 

 

 >

 

 

 

News and Analysis:  Player News / Ask the Freaks / Freak of the Week / Hall of Shame

Lineup Tools: Match-Up Analysis Tool / Start-Bench List / Player Performance Projections / Game Focus

NFL Information: Fantasy Stats / NFL Standings / 2005 NFL Schedule / The Line

Fantasy Resources: NFL Team Links / Local Newspapers / Fantasy Football Site Links / ESPN Injuries

Draft Central: Index / Pre-Season Cheat Sheets / Mock Draft / Sleepers / Strength of Schedule Rankings

NFLFreaks Site: Site Map / Testimonials

As always, NFLFreaks.com is your complete source for free fantasy football news, articles, advice, player rankings and statistics. Everything you'll need to dominate your league you will find right here on one site. Keep coming back because our content is constantly updated, bringing you the best in expertise, writing and entertainment.

We want to publish the best, most complete and authoritative site on the internet. What do you want to see? Email us at Our Users Make the Call to get your thoughts, comments and suggestions about the site.

Are you getting strange error messages? Are any of the java controls not displaying (i.e. big, gray boxes appearing)? Are you having trouble with pages loading slowly or pages not displaying at all? Whatever trouble you may be having, we want to know about it. For problems or questions regarding this web site please contact NFLFreaks.com Support.

NFLFreaks.com.com is not in any way affiliated with, endorsed or licensed by the National Football League (NFL), any NFL team or any National Football League Players Association (NFLPA) members.

© Copyright 1998-2006 NFLFreaks.com. All rights reserved.