2007 Quarterback Fantasy Stat Leaders - Final Standings


Study, study, study, that's what makes the difference between fantasy success and fantasy mediocrity. Don't get me wrong, a lot of guys rely on sheer dumb luck to determine their success each year. Do you want to be that guy or even worse, lose to that guy?

The stats we offer here are a little different than what you'll find on NFL.com or other stats sites. You don't have to find a running back's rushing stats in one table and his receiving numbers in another. We combine all of the stats for each player into tables organized by position. Then we rank the players not by total yards, or touchdowns, but by fantasy points which is what we all care about right?

If there is something that you would like to see please email us with your suggestions.

 

Quarterbacks | Running Backs | Wide Receivers | Tight Ends | Kickers | Defense / Special Teams


10 Yards Rushing/Receiving = 1 pt  |  20 Yards Passing = 1 pt  |  TD = 6 pts

 

Passing

Rushing

Receiving

 

Player

Att

Cmp

Yd

TD

Int

Rate

Att

Yd

Avg

TD

Recpt

Yd

Avg

TD

FL

FPTS

Tom Brady 578 398 4806 50 8 117.2 37 98 2.6 2 0 0 0 0 4 562.7
Tony Romo 520 335 4211 36 19 97.4 29 131 4.5 2 0 0 0 0 2 452
Peyton Manning 515 337 4040 31 14 98 20 -5 -0.2 3 0 0 0 0 1 408.6
Drew Brees 655 443 4428 28 18 89.4 24 52 2.2 1 2 10 5 0 4 402
Derek Anderson 527 298 3787 29 19 82.5 31 76 2.5 3 0 0 0 0 2 391.2
Ben Roethlisberger 405 265 3158 32 11 104.1 35 204 5.8 2 0 0 0 0 3 384.3
Brett Favre 535 356 4157 28 15 95.7 29 12 0.4 0 0 0 0 0 3 379.1
Matt Hasselbeck 562 352 3966 28 12 91.4 39 97 2.5 0 0 0 0 0 5 376.5
Carson Palmer 575 373 4131 26 20 86.7 24 10 0.4 0 0 0 0 0 1 364.5
Kurt Warner 452 282 3409 27 17 89.7 17 15 0.9 1 0 0 0 0 6 340.3
Jay Cutler 467 297 3497 20 14 88.1 44 205 4.7 1 0 0 0 0 4 321.6
Jon Kitna 563 355 4066 18 21 79.8 27 63 2.3 0 1 9 9 0 5 318.7
Eli Manning 528 297 3336 23 20 74 30 69 2.3 1 0 0 0 0 7 318.3
Donovan McNabb 473 291 3324 19 7 89.9 50 236 4.7 0 0 0 0 0 5 303.8
Philip Rivers 460 277 3152 21 15 82.4 29 33 1.1 1 0 0 0 0 6 293.6
David Garrard 325 208 2509 18 3 102.2 50 182 3.6 1 0 0 0 0 2 259.7
Vince Young 382 238 2546 9 17 71.1 93 395 4.2 3 0 0 0 0 3 238.8
Jason Campbell 417 250 2700 12 11 77.6 37 186 5 1 0 0 0 0 8 235.8
Jeff Garcia 327 209 2440 13 4 94.6 35 116 3.3 1 0 0 0 0 2 217.6
Tarvaris Jackson 294 171 1911 9 12 70.8 54 260 4.8 3 0 0 0 0 3 197.6
Sage Rosenfels 240 154 1684 15 12 84.8 21 51 2.4 1 0 0 0 0 3 187.7
Marc Bulger 378 221 2392 11 15 70.3 9 13 1.4 0 0 0 0 0 3 187.4
Damon Huard 332 206 2257 11 13 76.8 9 -1 -0.1 0 0 0 0 0 3 179.4
Matt Schaub 289 192 2241 9 9 87.2 17 52 3.1 0 0 0 0 0 3 171.3
Chad Pennington 260 179 1766 10 9 86.2 20 32 1.6 1 0 0 0 0 1 159.6
Cleo Lemon 309 173 1773 6 6 71 33 92 2.8 4 0 0 0 0 3 157.8
Joey Harrington 348 215 2215 7 8 77.2 14 33 2.4 0 1 4 4 0 0 156.5
Brian Griese 262 161 1803 10 12 75.6 13 28 2.2 0 0 0 0 0 1 153
Kyle Boller 275 168 1743 9 10 75.2 19 89 4.7 0 0 0 0 0 4 150.1
Josh McCown 191 111 1151 10 11 69.1 28 149 5.3 0 0 0 0 0 3 134.5
Trent Edwards 269 151 1630 7 8 70.4 14 49 3.5 0 0 0 0 0 0 128.5
Kellen Clemens 250 130 1529 5 10 60.9 27 111 4.1 1 0 0 0 0 1 123.5
Daunte Culpepper 186 108 1332 5 5 78.1 20 46 2.3 3 0 0 0 0 3 119.2
Chris Redman 149 89 1079 10 5 90.4 8 16 2 0 0 0 0 0 1 115.5
Quinn Gray 144 80 986 10 5 85.6 19 57 3 0 0 0 0 0 1 115.1
Trent Dilfer 219 113 1166 7 12 55.1 10 25 2.5 0 0 0 0 0 2 102.9
Brodie Croyle 224 127 1227 6 6 69.9 7 18 2.6 0 0 0 0 0 3 99.2
Rex Grossman 225 122 1411 4 7 66.4 14 27 1.9 0 0 0 0 0 3 97.6
J.P. Losman 175 111 1204 4 6 76.9 20 110 5.5 0 0 0 0 0 2 95.2
Gus Frerotte 167 94 1014 7 12 58.3 6 3 0.5 0 0 0 0 0 1 95.2
Luke McCown 139 94 1009 5 3 91.7 12 117 9.8 0 0 0 0 0 2 92.2
Trent Green 141 85 987 5 7 72.6 7 32 4.6 0 0 0 0 0 0 82.5
Jake Delhomme 86 55 626 8 1 111.9 6 26 4.3 0 0 0 0 0 0 81.9
Vinny Testaverde 172 94 952 5 6 65.8 9 22 2.4 0 0 0 0 0 1 80.4
Todd Collins 105 67 888 5 0 106.4 8 1 0.1 0 0 0 0 0 2 75
Steve McNair 205 133 1113 2 4 73.9 10 32 3.2 0 0 0 0 0 7 70.8
Alex Smith 193 94 914 2 4 57.2 13 89 6.8 0 0 0 0 0 5 66.7
A.J. Feeley 103 59 681 5 8 61.2 7 23 3.3 0 0 0 0 0 0 66.3
Shaun Hill 79 54 501 5 1 101.3 12 14 1.2 1 0 0 0 0 2 62.5
David Carr 136 73 635 3 5 58.3 17 59 3.5 0 0 0 0 0 0 55.8
Matt Moore 111 63 730 3 5 67 3 5 1.7 0 0 0 0 0 0 55
Matt Leinart 112 60 647 2 4 61.9 11 42 3.8 0 0 0 0 0 0 48.9
Troy Smith 76 40 452 2 0 79.5 12 54 4.5 1 0 0 0 0 2 46
Kyle Orton 79 42 475 3 2 73.5 5 -1 -0.2 0 0 0 0 0 0 43.9
John Beck 107 60 559 1 3 62 9 12 1.3 1 0 0 0 0 5 43.5
Kelly Holcomb 83 42 511 2 1 72.9 1 0 0 0 0 0 0 0 0 37.5
JaMarcus Russell 66 36 373 2 4 55.9 5 4 0.8 0 0 0 0 0 2 33
Brooks Bollinger 50 33 391 1 1 88 5 18 3.6 0 0 0 0 0 1 29.4
Seneca Wallace 28 19 215 2 1 99.6 4 17 4.2 0 2 47 23.5 0 1 29.2
Tim Rattay 27 15 164 3 3 71.1 2 5 2.5 0 0 0 0 0 0 26.7

Quarterbacks | Running Backs | Wide Receivers | Tight Ends | Kickers | Defense / Special Teams


 

 

 

 

 

 

 

 

News and Analysis:  Player News / Ask the Freaks / Freak of the Week / Hall of Shame

Lineup Tools: Match-Up Analysis Tool / Start-Bench List / Player Performance Projections / Game Focus

NFL Information: Fantasy Stats / NFL Standings / 2007 NFL Schedule / The Line

Fantasy Resources: NFL Team Links / Local Newspapers / Fantasy Football Site Links / ESPN Injuries

Draft Central: Index / Pre-Season Cheat Sheets / Mock Draft / Sleepers / Strength of Schedule Rankings

NFLFreaks Site: Site Map / Testimonials

As always, NFLFreaks.com is your complete source for free fantasy football news, articles, advice, player rankings and statistics. Everything you'll need to dominate your league you will find right here on one site. Keep coming back because our content is constantly updated, bringing you the best in expertise, writing and entertainment.

We want to publish the best, most complete and authoritative site on the internet. What do you want to see? Email us at Our Users Make the Call to get your thoughts, comments and suggestions about the site.

Are you getting strange error messages? Are any of the java controls not displaying (i.e. big, gray boxes appearing)? Are you having trouble with pages loading slowly or pages not displaying at all? Whatever trouble you may be having, we want to know about it. For problems or questions regarding this web site please contact NFLFreaks.com Support.

NFLFreaks.com.com is not in any way affiliated with, endorsed or licensed by the National Football League (NFL), any NFL team or any National Football League Players Association (NFLPA) members.

© Copyright 1998-2006 NFLFreaks.com. All rights reserved.