2007 Tight End Fantasy Stat Leaders - Final Standings


Study, study, study, that's what makes the difference between fantasy success and fantasy mediocrity. Don't get me wrong, a lot of guys rely on sheer dumb luck to determine their success each year. Do you want to be that guy or even worse, lose to that guy?

The stats we offer here are a little different than what you'll find on NFL.com or other stats sites. You don't have to find a running back's rushing stats in one table and his receiving numbers in another. We combine all of the stats for each player into tables organized by position. Then we rank the players not by total yards, or touchdowns, but by fantasy points which is what we all care about right?

If there is something that you would like to see please email us with your suggestions.

 

Quarterbacks | Running Backs | Wide Receivers | Tight Ends | Kickers | Defense / Special Teams


10 Yards Rushing/Receiving = 1 pt  |  20 Yards Passing = 1 pt  |  TD = 6 pts

 

Passing

Rushing

Receiving

 

Player

Att

Cmp

Yd

TD

Int

Rate

Att

Yd

Avg

TD

Recpt

Yd

Avg

TD

FL

FPTS

Jason Witten 0 0 0 0 0 0 0 0 0 0 96 1145 11.9 7 1 156.5
Antonio Gates 0 0 0 0 0 0 0 0 0 0 75 984 13.1 9 0 152.5
Tony Gonzalez 0 0 0 0 0 0 0 0 0 0 99 1172 11.8 5 0 147.2
Kellen Winslow 0 0 0 0 0 0 0 0 0 0 82 1106 13.5 5 1 142.6
Dallas Clark 0 0 0 0 0 0 2 29 14.5 0 58 616 10.6 11 0 130.5
Chris Cooley 0 0 0 0 0 0 0 0 0 0 66 786 11.9 8 0 128.6
Heath Miller 0 0 0 0 0 0 0 0 0 0 47 566 12 7 0 98.6
Owen Daniels 0 0 0 0 0 0 0 0 0 0 63 768 12.2 3 3 94.8
Donald Lee 0 0 0 0 0 0 0 0 0 0 48 575 12 6 1 93.5
Tony Scheffler 0 0 0 0 0 0 0 0 0 0 49 549 11.2 5 1 84.9
Jeremy Shockey 0 0 0 0 0 0 1 6 6 0 57 619 10.9 3 0 80.5
Desmond Clark 0 0 0 0 0 0 0 0 0 0 44 545 12.4 4 0 78.5
Benjamin Watson 0 0 0 0 0 0 1 11 11 0 36 389 10.8 6 0 76
Vernon Davis 0 0 0 0 0 0 0 0 0 0 52 509 9.8 4 1 74.9
Alge Crumpler 0 0 0 0 0 0 0 0 0 0 42 444 10.6 5 0 74.4
Zach Miller 0 0 0 0 0 0 0 0 0 0 44 444 10.1 3 2 62.4
Randy McMichael 0 0 0 0 0 0 0 0 0 0 39 429 11 3 0 60.9
Chris Baker 0 0 0 0 0 0 0 0 0 0 41 411 10 3 1 59.1
Alex Smith 0 0 0 0 0 0 0 0 0 0 32 385 12 3 0 56.5
Leonard Pope 0 0 0 0 0 0 0 0 0 0 23 238 10.3 5 1 53.8
Greg Olsen 0 0 0 0 0 0 0 0 0 0 39 391 10 2 0 53.1
Jeff King 0 0 0 0 0 0 0 0 0 0 46 406 8.8 2 1 52.6
Marcedes Lewis 0 0 0 0 0 0 0 0 0 0 37 391 10.6 2 0 51.1
Eric Johnson 0 0 0 0 0 0 0 0 0 0 48 378 7.9 2 0 49.8
Bo Scaife 0 0 0 0 0 0 0 0 0 0 46 421 9.2 1 2 48.1
Billy Miller 0 0 0 0 0 0 0 0 0 0 27 328 12.1 2 0 44.8
Jerramy Stevens 0 0 0 0 0 0 0 0 0 0 18 189 10.5 4 0 42.9
Robert Royal 0 0 0 0 0 0 0 0 0 0 25 248 9.9 3 2 42.8
Ben Utecht 0 0 0 0 0 0 0 0 0 0 31 364 11.7 1 1 42.4
David Martin 0 0 0 0 0 0 0 0 0 0 34 303 8.9 2 0 42.3
Marcus Pollard 0 0 0 0 0 0 0 0 0 0 28 273 9.8 2 0 39.3
Visanthe Shiancoe 0 0 0 0 0 0 0 0 0 0 27 323 12 1 1 38.3
Daniel Graham 0 0 0 0 0 0 0 0 0 0 24 246 10.2 2 0 36.6
Justin Peelle 0 0 0 0 0 0 0 0 0 0 29 228 7.9 2 0 34.8
Michael Gaines 0 0 0 0 0 0 0 0 0 0 25 215 8.6 2 0 33.5
Bubba Franks 0 0 0 0 0 0 0 0 0 0 18 132 7.3 3 0 31.2
Quinn Sypniewski 0 0 0 0 0 0 0 0 0 0 34 246 7.2 1 1 30.6
Todd Heap 0 0 0 0 0 0 0 0 0 0 23 239 10.4 1 0 29.9
L.J. Smith 0 0 0 0 0 0 0 0 0 0 22 236 10.7 1 1 29.6
Will Heller 0 0 0 0 0 0 0 0 0 0 13 82 6.3 3 0 26.2
Sean McHugh 0 0 0 0 0 0 0 0 0 0 17 252 14.8 0 0 25.2
Kris Wilson 0 0 0 0 0 0 3 7 2.3 0 24 180 7.5 1 1 25.2
Brent Celek 0 0 0 0 0 0 0 0 0 0 16 178 11.1 1 0 23.8
Kevin Boss 0 0 0 0 0 0 0 0 0 0 9 118 13.1 2 0 23.8
Delanie Walker 0 0 0 0 0 0 0 0 0 0 21 174 8.3 1 0 23.4
Dante Rosario 0 0 0 0 0 0 0 0 0 0 6 108 18 2 0 22.8
Matt Spaeth 0 0 0 0 0 0 0 0 0 0 5 34 6.8 3 0 21.4
Reggie Kelly 0 0 0 0 0 0 0 0 0 0 20 211 10.6 0 0 21.1
Anthony Fasano 0 0 0 0 0 0 0 0 0 0 14 143 10.2 1 0 20.3
Tony Curtis 0 0 0 0 0 0 0 0 0 0 3 18 6 3 0 19.8
Ben Patrick 0 0 0 0 0 0 0 0 0 0 7 73 10.4 2 0 19.3
Kyle Brady 0 0 0 0 0 0 0 0 0 0 9 70 7.8 2 0 19
George Wrighster 0 0 0 0 0 0 0 0 0 0 17 123 7.2 1 0 18.3
Joel Dreessen 0 0 0 0 0 0 0 0 0 0 4 55 13.8 2 0 17.5
Matt Schobel 0 0 0 0 0 0 0 0 0 0 11 108 9.8 1 0 16.8
Bryan Fletcher 0 0 0 0 0 0 0 0 0 0 18 143 7.9 0 0 16.3
John Madsen 0 0 0 0 0 0 0 0 0 0 8 102 12.8 1 0 16.2
Christian Fauria 0 0 0 0 0 0 0 0 0 0 5 39 7.8 2 0 15.9
Todd Yoder 0 0 0 0 0 0 0 0 0 0 7 97 13.9 1 0 15.7
Brandon Manumaleuna 0 0 0 0 0 0 0 0 0 0 10 86 8.6 1 0 14.6

Quarterbacks | Running Backs | Wide Receivers | Tight Ends | Kickers | Defense / Special Teams


 

 

 

 

 

 

 

 

News and Analysis:  Player News / Ask the Freaks / Freak of the Week / Hall of Shame

Lineup Tools: Match-Up Analysis Tool / Start-Bench List / Player Performance Projections / Game Focus

NFL Information: Fantasy Stats / NFL Standings / 2007 NFL Schedule / The Line

Fantasy Resources: NFL Team Links / Local Newspapers / Fantasy Football Site Links / ESPN Injuries

Draft Central: Index / Pre-Season Cheat Sheets / Mock Draft / Sleepers / Strength of Schedule Rankings

NFLFreaks Site: Site Map / Testimonials

As always, NFLFreaks.com is your complete source for free fantasy football news, articles, advice, player rankings and statistics. Everything you'll need to dominate your league you will find right here on one site. Keep coming back because our content is constantly updated, bringing you the best in expertise, writing and entertainment.

We want to publish the best, most complete and authoritative site on the internet. What do you want to see? Email us at Our Users Make the Call to get your thoughts, comments and suggestions about the site.

Are you getting strange error messages? Are any of the java controls not displaying (i.e. big, gray boxes appearing)? Are you having trouble with pages loading slowly or pages not displaying at all? Whatever trouble you may be having, we want to know about it. For problems or questions regarding this web site please contact NFLFreaks.com Support.

NFLFreaks.com.com is not in any way affiliated with, endorsed or licensed by the National Football League (NFL), any NFL team or any National Football League Players Association (NFLPA) members.

© Copyright 1998-2006 NFLFreaks.com. All rights reserved.