The NFLFreaks 2007 Wide Receiver Combined Cheat Sheet

Fantasy Football Rankings From the Experts


Pre-season is here, and for the next few weeks your whole mission in life is to find an edge for your fantasy football draft. We give a lot of knowledge across this site, but these cheat sheets are the distilled essence of it all.

Hey, the freaks know that you shouldn't take someone's cheat sheet as the word of god. We know it's just an opinion, and that's why we give you five opinions from experienced and diverse viewpoints.

We rank on a straight performance scoring system, so you TD-only and TD-distance leaguers might want to take this with a grain of salt. For the rest, read on. 

 

Quarterbacks | Running Backs | Wide Receivers | Tight Ends | Kickers | Team Defenses


Players whose ranking is displayed as "( - )" did not appear in that Freak's top 90 wide receivers, and received a score of 91 to be factored into their total score.

Last Updated: August 26, 2007

Rank Player Name Team StingRay Hindsight Smokin' Joe Crunch Time The Sandman Total Score
1 Steve Smith CAR 2 3 1 5 2 13
2 Marvin Harrison IND 3 1 5 1 6 16
3 Terrell Owens DAL 1 2 3 6 4 16
4 Chad Johnson CIN 5 4 7 2 1 19
5 Torry Holt STL 4 6 4 3 3 20
6 Reggie Wayne IND 7 5 2 8 5 27
7 Javon Walker DEN 8 11 8 4 7 38
8 Larry Fitzgerald ARI 9 10 11 7 8 45
9 Roy Williams DET 10 12 6 10 9 47
10 Donald Driver GB 15 7 9 9 14 54
11 Anquan Boldin ARI 11 16 10 11 10 58
12 T.J. Houshmandzadeh CIN 6 13 13 18 11 61
13 Lee Evans BUF 14 8 17 17 13 69
14 Marques Colston NO 12 9 14 14 20 69
15 Andre Johnson HOU 13 17 16 13 12 71
16 Randy Moss NE 18 14 12 12 17 73
17 Plaxico Burress NYG 16 15 19 16 15 81
18 Hines Ward PIT 17 21 21 19 16 94
19 Laveranues Coles NYJ 21 19 15 20 21 96
20 Santana Moss WAS 26 23 18 15 19 101
21 Vincent Jackson SD 19 24 24 27 18 112
Rank Player Name Team StingRay Hindsight Smokin' Joe Crunch Time The Sandman Total Score
22 Reggie Brown PHI 22 20 26 24 22 114
23 Braylon Edwards CLE 27 31 23 25 24 130
24 Chris Chambers MIA 28 29 33 22 25 137
25 Darrell Jackson SF 39 22 22 21 36 140
26 Terry Glenn DAL 32 25 27 34 29 147
27 Joey Galloway TB 31 18 42 29 28 148
28 Bernard Berrian CHI 33 35 28 26 30 152
29 Mark Clayton BAL 30 33 32 30 27 152
30 Calvin Johnson DET 23 38 54 23 23 161
31 D.J. Hackett SEA 29 34 43 31 26 163
32 Greg Jennings GB 36 37 20 37 33 163
33 Jerricho Cotchery NYJ 35 28 41 28 32 164
34 Donte Stallworth NE 37 26 36 32 34 165
35 Kevin Curtis PHI 20 42 31 36 42 171
36 Deion Branch SEA 38 30 34 38 35 175
37 Wes Welker NE 24 39 29 47 37 176
38 Devery Henderson NO 25 45 45 33 38 186
39 Mike Furrey DET 45 27 30 41 45 188
40 Matt Jones JAC 40 44 35 35 39 193
41 Santonio Holmes PIT 34 46 44 39 31 194
42 Muhsin Muhammad CHI 44 47 25 40 44 200
43 Isaac Bruce STL 47 36 38 43 47 211
44 Jerry Porter OAK 50 32 37 51 50 220
45 Joe Horn ATL 46 40 46 45 46 223
46 Ronald Curry OAK 41 53 49 42 40 225
47 Brandon Jones TEN 42 50 51 46 41 230
48 Drew Bennett STL 43 52 50 44 43 232
49 Eddie Kennison KC 48 43 47 52 48 238
50 Reggie Williams JAC 51 54 39 48 51 243
51 Derrick Mason BAL 49 48 48 50 49 244
52 Anthony Gonzalez IND 54 41 52 59 54 260
53 Amani Toomer NYG 53 60 40 56 53 262
54 Dwayne Jarrett CAR 58 59 56 63 58 294
55 Michael Clayton TB 62 64 53 60 62 301
56 Drew Carter CAR 63 55 57 71 63 309
57 Brandon Marshall DEN 52 62 (-) 53 52 310
58 Maurice Stovall TB 57 67 (-) 49 57 321
59 Joe Jurevicius CLE 72 49 63 68 72 324
60 Rod Smith DEN 66 76 58 58 66 324
Rank Player Name Team StingRay Hindsight Smokin' Joe Crunch Time The Sandman Total Score
61 Michael Jenkins ATL 73 57 55 69 73 327
62 Marty Booker MIA 71 51 62 74 71 329
63 Ernest Wilford JAC 69 56 69 67 69 330
64 Robert Meachem NO 56 68 (-) 61 56 332
65 Sidney Rice MIN 67 69 59 72 67 334
66 Eric Parker SD 64 66 (-) 55 64 340
67 Ted Ginn MIA 61 (-) (-) 54 61 358
68 Dwayne Bowe KC 68 (-) 61 73 68 361
69 Bobby Wade IND 59 89 (-) 64 59 362
70 Ashley Lelie SF 74 81 64 70 74 363
71 Bryant Johnson ARI 78 63 65 81 78 365
72 Tab Perry CIN 60 (-) (-) 65 60 367
73 Antwaan Randle El WAS 70 72 (-) 66 70 369
74 Nate Burleson SEA (-) 75 (-) 57 55 369
75 Devin Hester CHI 65 (-) (-) 62 65 374
76 Arnaz Battle SF 76 58 (-) 82 76 383
77 Nate Washington PIT 75 70 (-) 80 75 391
78 Patrick Crayton DAL 82 65 (-) 76 82 396
79 David Givens TEN 83 78 66 88 83 398
80 Brandon Lloyd WAS 81 (-) 60 87 81 400
81 Travis Taylor MIN 77 71 (-) 86 77 402
82 Greg Lewis PHI 85 (-) 67 77 85 407
83 Chris Henry CIN 79 98 (-) 75 79 422
84 David Patten NO (-) 61 (-) (-) (-) 425
85 Troy Williamson MIN 86 80 (-) 84 86 427
86 Mark Bradley CHI (-) 87 68 (-) (-) 428
87 Mike Williams DET 88 (-) 70 (-) 88 428
88 Roddy White ATL 89 73 (-) (-) 89 433
89 Terrance Copper NO (-) 90 (-) 83 80 435
90 Brandon Stokley DEN (-) 85 (-) 78 (-) 436
91 Tim Carter NYG 84 (-) (-) 89 84 439
92 Justin Gage CHI 87 (-) (-) 85 87 441
93 Marcus Robinson MIN (-) 77 (-) (-) (-) 441
94 Justin McCareins NYJ (-) 91 (-) 79 (-) 443
95 Peerless Price BUF (-) 79 (-) (-) (-)