Player Performance Projections


For those of you shopping for your edge this year, you've found it.  Each week during the season The Sandman brings you his fantasy football player performance projections.

These computerized rankings are based on productivity over potential and performance over reputation, the essence of pure fantasy football analysis.  All players are evaluated, but only those who will have the best scores this week are listed.

If you are looking for a more personal approach, check out our Start-Bench List where all of the Freaks' give their take on the players you should give special consideration to when you are choosing your starters.

This feature is posted on Wednesdays, but we update the status of player injuries all the way up until game time on Sunday.

If you have any problems with this page please email The Sandman at Player Performance Projection Support.

 

Week 17

Quarterbacks

Rank Player Team Opponent Passing Yards Rushing Yards Touchdowns Freak Points
1 Drew Brees New Orleans at Chicago 314 4 2.08 28.58
2 Tom Brady New England at New York (N) 275 6 2.12 27.07
3 Derek Anderson Cleveland San Francisco 245 5 2.25 26.25
4 Ben Roethlisberger Pittsburgh at Baltimore 222 11 2.12 24.92
5 Matt Hasselbeck Seattle at Atlanta 247 5 2.00 24.85
6 Sage Rosenfels Houston Jacksonville 220 7 2.12 24.42
7 Kurt Warner Arizona St. Louis 236 0 2.00 23.80
8 Cleo Lemon Miami Cincinnati 240 13 1.62 23.02
9 Jay Cutler Denver Minnesota 225 9 1.75 22.65
10 Donovan McNabb Philadelphia Buffalo 270 17 1.00 21.20
11 Jon Kitna Detroit at Green Bay 265 4 1.00 19.65
12 David Garrard Jacksonville at Houston 207 17 1.00 18.05
13 Marc Bulger St. Louis at Arizona 225 1 1.00 17.35
14 Vince Young Tennessee at Indianapolis 133 29 1.23 16.93
15 Carson Palmer Cincinnati at Miami 213 1 1.00 16.75
16 Todd Collins Washington Dallas 207 0 1.00 16.35
17 Jeff Garcia Tampa Bay Carolina 176 10 1.09 16.34
18 Eli Manning New York (N) New England 181 4 1.07 15.87
19 Chad Pennington New York (A) Kansas City 168 4 1.14 15.64
20 Philip Rivers San Diego at Oakland 169 3 1.09 15.29
21 Trent Edwards Buffalo at Philadelphia 175 3 1.00 15.05
22 JaMarcus Russell Oakland San Diego 134 19 1.00 14.60
23 Brett Favre Green Bay Detroit 150 0 1.00 13.50
24 Brodie Croyle Kansas City at New York (A) 127 3 1.00 12.65
25 Troy Smith Baltimore Pittsburgh 115 6 1.00 12.35

 

Running Backs

Rank Player Team Opponent Total Yards Touchdowns Freak Points
1 Brian Westbrook Philadelphia Buffalo 150 1.20 22.20
2 Adrian Peterson Minnesota at Denver 162 0.79 20.94
3 LaDainian Tomlinson San Diego at Oakland 120 0.90 17.40
4 Jamal Lewis Cleveland San Francisco 108 0.93 16.38
5 Frank Gore San Francisco at Cleveland 112 0.50 14.20
6 Earnest Graham Tampa Bay Carolina 87 0.65 12.60
7 Steven Jackson St. Louis at Arizona 95 0.50 12.50
8 Marshawn Lynch Buffalo at Philadelphia 86 0.63 12.38
9 Edgerrin James Arizona St. Louis 91 0.48 11.98
10 Adrian Peterson Chicago New Orleans 82 0.55 11.50
11 Clinton Portis Washington Dallas 80 0.57 11.42
12 Kenny Watson Cincinnati at Miami 91 0.31 10.96
13 Ahmad Bradshaw New York (N) New England 90 0.32 10.92
14 T.J. Duckett Detroit at Green Bay 75 0.50 10.50
15 Thomas Jones New York (A) Kansas City 100 0.07 10.42
16 Aaron Stecker New Orleans at Chicago 91 0.20 10.30
17 LenDale White Tennessee at Indianapolis 77 0.42 10.22
18 Kenton Keith Indianapolis Tennessee 83 0.27 9.92
19 Najeh Davenport Pittsburgh at Baltimore 75 0.36 9.66
20 Selvin Young Denver Minnesota 90 0.10 9.60
21 Travis Henry Denver Minnesota 62 0.55 9.50
22 Shaun Alexander Seattle at Atlanta 73 0.29 9.04
23 Kolby Smith Kansas City at New York (A) 78 0.14 8.64
24 DeShaun Foster Carolina at Tampa Bay 71 0.25 8.60
25 Ron Dayne Houston Jacksonville 65 0.32 8.42
26 Joseph Addai Indianapolis Tennessee 55 0.45 8.20
27 Marion Barber Dallas at Washington 55 0.44 8.14
28 Warrick Dunn Atlanta Seattle 64 0.27 8.02
29 Maurice Jones-Drew Jacksonville at Houston 55 0.41 7.96
30 Ryan Grant Green Bay Detroit 53 0.41 7.76
31 Chris Brown Tennessee at Indianapolis 59 0.26 7.46
32 Fred Taylor Jacksonville at Houston 55 0.23 6.88
33 Laurence Maroney New England at New York (N) 56 0.18 6.68
34 Chester Taylor Minnesota at Denver 42 0.35 6.30
35 Jerious Norwood Atlanta Seattle 54 0.10 6.00
36 Julius Jones Dallas at Washington 48 0.17 5.82
37 DeAngelo Williams Carolina at Tampa Bay 48 0.13 5.58
38 Leon Washington New York (A) Kansas City 36 0.21 4.86
39 Chris Henry Tennessee at Indianapolis 30 0.31 4.86
40 Kevin Faulk New England at New York (N) 44 0.07 4.82
41 Darius Walker Houston Jacksonville 48 0.00 4.80
42 Correll Buckhalter Philadelphia Buffalo 29 0.30 4.70
43 Maurice Morris Seattle at Atlanta 35 0.20 4.70
44 Reuben Droughns New York (N) New England 23 0.39 4.64
45 Samkon Gado Miami Cincinnati 31 0.25 4.60
46 LaMont Jordan Oakland San Diego 26 0.26 4.16
47 Jason Wright Cleveland San Francisco 35 0.08 3.98
48 Brandon Jackson Green Bay Detroit 28 0.15 3.70
49 Michael Bennett Tampa Bay Carolina 23 0.19 3.44
50 Leonard Weaver Seattle at Atlanta 29 0.07 3.32

 

Wide Receivers

Rank Player Team Opponent Total Yards Touchdowns Freak Points
1 Andre Johnson Houston Jacksonville 120 1.16 18.96
2 Braylon Edwards Cleveland San Francisco 86 1.01 14.66
3 Brandon Marshall Denver Minnesota 100 0.57 13.42
4 Larry Fitzgerald Arizona St. Louis 98 0.60 13.40
5 Torry Holt St. Louis at Arizona 89 0.52 12.02
6 Marques Colston New Orleans at Chicago 85 0.57 11.92
7 Santonio Holmes Pittsburgh at Baltimore 74 0.75 11.90
8 Randy Moss New England at New York (N) 58 1.00 11.80
9 Kevin Curtis Philadelphia Buffalo 85 0.46 11.26
10 Anquan Boldin Arizona St. Louis 65 0.69 10.64
11 Roddy White Atlanta Seattle 83 0.36 10.46
12 T.J. Houshmandzadeh Cincinnati at Miami 61 0.68 10.18
13 Bernard Berrian Chicago New Orleans 80 0.36 10.16
14 Hines Ward Pittsburgh at Baltimore 64 0.59 9.94
15 Chad Johnson Cincinnati at Miami 76 0.37 9.82
16 Joey Galloway Tampa Bay Carolina 71 0.43 9.68
17 Brandon Stokley Denver Minnesota 60 0.48 8.88
18 Arnaz Battle San Francisco at Cleveland 52 0.56 8.56
19 James Jones Green Bay Detroit 70 0.25 8.50
20 Greg Jennings Green Bay Detroit 45 0.65 8.40
21 Laveranues Coles New York (A) Kansas City 53 0.49 8.24
22 Lee Evans Buffalo at Philadelphia 62 0.32 8.12
23 Steve Smith Carolina at Tampa Bay 56 0.41 8.06
24 Shaun McDonald Detroit at Green Bay 62 0.31 8.06
25 Kevin Walter Houston Jacksonville 63 0.27 7.92
26 Reggie Williams Jacksonville at Houston 44 0.57 7.82
27 Calvin Johnson Detroit at Green Bay 50 0.42 7.52
28 Dwayne Bowe Kansas City at New York (A) 58 0.28 7.48
29 Isaac Bruce St. Louis at Arizona 54 0.31 7.26
30 Bobby Engram Seattle at Atlanta 48 0.37 7.02
31 Jerricho Cotchery New